PARAWCS 2018
Thalgau - Austria 07.08.09 September 2018

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  12A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  03  00  01  00  00  00  00  03   7
 2  2A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  02  00  00  00  02  00  02  01   7
 3  14E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  02  02  00  01  01  01  00  00   7
 4  1E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  03  02  01  02  00  01  01  00   10
 5  20A  CHLADEK PETR Sen.  730  M  Master  CZE  PILSEN  04  02  01  00  00  00  04  01   12
 6  13C  FISCHER ANDY  252  M  Master  GER  GERMAN EAGLES  02  01  04  00  00  01  02  03   13
 7  17A  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  04  02  01  02  01  00  03  01   14
 8  3D  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA  00  03  03  06  00  02  00  01   15
 9  8D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  06  00  00  03  07  01  00  00   17
 10  17D  SIMONIN ERIC  409  M  Master  FRA  TARBES FRANCE  01  02  03  05  04  00  02  01   18
 11  8B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  05  08  00  02  00  01  00  03   19
 11  14C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  03  04  03  01  05  01  02  00   19
 13  12E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  06  02  00  03  01  01  03  04   20
 13  29E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE RELAXED  02  00  07  01  03  01  03  03   20
 13  27B  DEMMLER REINHARD  384  M  Master  GER  FSR CLUB 2000 ALTENSTADT  00  02  03  02  04  03  04  02   20
 16  35A  COLTAT ERIC  173  M  Master  FRA  MIXED TEAM 1  03  07  00  00  05  02  00  04   21
 16  18D  GRUBER ANTON  202  M  Master  AUT  HSV RED BULL SALZBURG II  03  01  05  03  03  03  03  00   21
 18  26E  LAJIC DRASKO  101  M  Master  BIH  SRPSKA  03  02  10  00  03  03  01  00   22
 19  21C  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  01  00  02  03  05  07  02  04   24
 20  22B  SINISA VUJAKOVIC  82  M  Master  BIH  FALLSCHIRMSPORT KÄRNTEN  03  03  05  05  04  02  00  03   25
 20  22A  MAGNUS FALK  19  M  Master  SWE  FALLSCHIRMSPORT KÄRNTEN  00  01  06  00  01  00  01  16   25
 22  14D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  07  05  05  03  02  01  01  02   26
 22  13D  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  01  04  00  03  00  01  16  01   26
 22  35B  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  MIXED TEAM 1  03  00  00  04  16  01  02  00   26
 25  22E  HUHS ANGELIKA  132  F  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  02  00  01  16  05  00  04  00   28
 25  5D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  01  01  02  16  03  01  00  04   28
 27  17B  LEMAIRE DIDIER  778  M  Master  FRA  TARBES FRANCE  02  03  02  16  00  02  01  03   29
 27  12B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  05  06  02  03  04  04  02  03   29
 27  6A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 2  02  09  04  04  06  00  00  04   29
 30  13E  AUNKOFER MICHAEL  254  M  Master  GER  GERMAN EAGLES  00  05  07  05  01  05  00  07   30
 30  17C  MOREL CLAUDE  543  M  Master  FRA  TARBES FRANCE  02  03  16  00  03  03  00  03   30
 32  6D  WALTER ORI  50  M  Master  ITA  ITALIA 2  00  03  04  05  02  04  16  01   35
 32  8E  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  09  12  03  00  01  06  01  03   35
 34  29C  SCHWEITL WOLFGANG  679  M  Master  AUT  TO BE RELAXED  08  07  05  03  02  10  00  01   36
 34  28D  NALEPA ANDRZEJ  297  M  Master  POL  POPS POLAND  03  06  05  00  03  14  03  02   36
 36  32A  MEIJER RICHARD  247  M  Master  NED  PARADODENDRO  07  01  05  03  11  03  02  05   37
 37  18B  STEINER PAUL  373  M  Master  AUT  HSV RED BULL SALZBURG II  03  00  03  05  06  02  16  05   40
 38  8A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  03  04  05  00  16  04  09  01   42
 38  23B  KNOT RICH  786  M  Master  CAN  POPS NETHERLANDS  00  07  00  03  16  00  09  07   42
 38  14A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  03  03  04  03  01  02  16  10   42
 41  22D  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  01  03  04  03  00  01  16  16   44
 42  18E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  12  04  16  01  03  00  06  03   45
 42  14B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  16  01  04  14  03  03  04  00   45
 44  32D  GLENN STEPHENSON  87  M  Master  GBR  PARADODENDRO  03  05  03  16  00  16  02  01   46
 45  30E  HUEMER HANS  790  M  Master  AUT  HSV RED BULL SALZBURG III  16  08  00  00  03  12  06  02   47
 46  23E  VAN DER MEIJDE HENK  518  M  Master  NED  POPS NETHERLANDS  01  11  02  03  07  05  16  03   48
 47  10C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  05  03  01  16  16  04  02  03   50
 48  12C  TOIVONEN TIMO  189  M  Master  FIN  FREETEAM ITALY  01  16  10  16  03  00  05  02   53
 49  32C  SCHMIDT SIEGBERT  265  M  Master  GER  PARADODENDRO  01  05  16  16  00  16  01  00   55
 50  32B  STRAUB MARTA  281  F  Master  SUI  PARADODENDRO  03  04  14  16  03  06  03  08   57
 50  29D  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  16  05  02  05  07  02  11  09   57
 52  24B  RATZKE MARTIN  276  M  Master  GER  COMPAQ  03  05  00  16  05  06  07  16   58
 52  28E  WEJKSZNIA ROMAN  295  M  Master  POL  POPS POLAND  16  03  00  04  16  02  16  01   58
 54  33B  SPEJCHAL MARTIN KAREL  673  M  Master  CZE  M5  16  06  01  00  16  02  16  04   61
 55  24E  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  05  05  02  03  16  15  04  12   62
 56  15E  DUMARCET PASCALE  410  F  Master  FRA  FRANCE FEMALE  16  09  06  16  04  10  02  00   63
 57  23A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  03  01  04  05  16  04  16  16   65
 58  22C  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  05  16  04  04  06  16  09  07   67
 59  23D  RUBEN JO  350  M  Master  NED  POPS NETHERLANDS  03  04  07  12  16  04  16  08   70
 60  31E  KORDESCH MARKUS  791  M  Master  AUT  CISM SUISSE 3  16  08  13  13  01  06  04  11   72
 61  23C  LASSCHUIJT BRAM  787  M  Master  NED  POPS NETHERLANDS  03  16  16  07  04  03  09  16   74
 62  29A  PUM GERHARD  550  M  Master  AUT  TO BE RELAXED  16  16  11  05  16  05  05  02   76
 63  24D  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  16  14  03  06  16  08  03  16   82
 64  24A  THEISEN EDDY  275  M  Master  GER  COMPAQ  06  03  16  07  04  16  16  16   84
 65  28B  WEJKSZNIA EDWARD  294  M  Master  POL  POPS POLAND  16  16  03  14  09  16  05  07   86
 66  24C  DEMLING THOMAS  621  M  Master  GER  COMPAQ  16  09  06  07  16  14  16  16   100
 67  29B  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  13  15  16  16  16  07  05  16   104

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM